List of Specific Usage Fees All prices are tax included.
Access point | Phone number connection, etc. (head count) | Charges to be incurred, etc. |
---|---|---|
Toll free/toll free call | 0120/0800 | Free of charge (docomo direct dialing will be used for outgoing calls) |
Navidial/Teledome | 0570/0180 | Calling rates set by NTTcom |
Emergency call | 110/118/119 | Free of charge (docomo direct dialing will be used for outgoing calls) |
Telephone number guide | 104 | 30 yen/30 seconds + 300 yen guide fee |
Telegram | 115 | Toll free + telegram charge |
Hourly report/Weather forecast | 117/177 | 30 yen/30 seconds |
Disaster Message Dial | 171 | 30 yen/30 seconds |
Caller ID | 184/186 | Determine if the actual destination is an auto-prefix-enabled destination |
Quick number | #Four-digit number | 30 yen/30 seconds |
Answering machine dialing, etc. | 1416 etc. | 30 yen/30 seconds |
Call forwarding service | Transfer call | 30 yen/30 seconds |
List of SMS (Short Message Service) Usage Fees
スクロールしてご覧いただけます。
Number of characters sent | Usage fee (domestic) | Number of characters sent | Usage Fees (domestic) |
---|---|---|---|
1 to 70 characters | 5yen | 336 to 402 characters | 30yen |
71 to 134 characters | 10yen | 403 to 469 characters | 35yen |
135 to 201 characters | 15yen | 470 to 536 characters | 40yen |
202 to 260 characters | 20yen | 537 to 603 characters | 45yen |
260 to 335 characters | 25yen | 604 to 670 characters | 50yen |
●International SMS Sending Charges: ¥150/message [up to 70 full-width characters]
※Note: Charges vary based on character count, ranging from ¥150–¥1,500/message [70–670 full-width characters].
Confirmation
※Charges for paid calls and SMS usage are calculated separately from the monthly usage fee, and will be billed approximately three months after actual paid call and SMS usage fees are incurred.